| 100% Korea Origin | AC&T System Vietnam | Model: ETOS-50NX-S11 | 
| 100% Germany Origin | Auma Vietnam | Art. No.: Z013.718D/01 | 
| Logic Board | ||
| 100% Japan Origin | Panasonic Vietnam | Model: MCDHT3520E | 
| 100% Australia Origin | MOX Vietnam | Model: MX603-0132-133 + MX603-0208-313 | 
| 100% Germany Origin | KRS Kubler Vietnam | WIKA magnetic Float Switch, type ARV2 Pressure 1 bar, temp range -10°C up 80°C L=295x12 mm, M16x1,5 | 
| Magnetic Float Switch Type FLS-SA | ||
| Material: Stainless steel 316Ti (DIN 1.4571) | ||
| Pressure: 1 bar; Fluid density: 900 kg/m³ | ||
| Temperature range: -10°C up to 80°C | ||
| (60-V-G2-VSO-L290/12-SV) | ||
| Length < 0.5 m | ||
| 100% Germany Origin | KRS Kubler Vietnam | WIKA Magnetic Float Switch, type FLS-SA Pressure 1 bar, temp range -10°C up 80°C L=330x12 mm, M16x1.5 mm | 
| ARV2"-VO-L330/12-V44A | ||
| Magnetic Float Switch Type FLS-SA | ||
| Material: Stainless steel 316Ti (DIN 1.4571) | ||
| Pressure: 1 bar; Fluid density: 900 kg/m³ | ||
| Temperature range: -10°C up to 80°C | ||
| (60-V-G2-VOS-L330/12-SV) | ||
| Length < 0.5 m | ||
| 100% Germany Origin | KRS Kubler Vietnam | WIKA Magnetic Float Switch, type AF4 Pressure 1 bar, temp range -10°C up 80°C L=3065x18 mm, M20x1.5 mm | 
| AFV4"/150/RF-VUUU-L3.065/18-V80A | ||
| Magnetic Float Switch Type FLS-SA | ||
| Material: Stainless steel 316Ti (DIN 1.4571) | ||
| Pressure: 1 bar | ||
| Temperature range: -10°C up to 80°CFluid density: 900 kg/m³ | ||
| (AV4FV4"/150/RF-VUUU-L1500/18-V80A) | ||
| Length = 3,065 Meter | ||
| 100% Japan Origin | CKD Vietnam | Model: GA400-8-P02 | 
| 100% Korea Origin | Nambuk Vietnam | EXP. PLUG | 
| - EXPLOSION PROOF TYPE | ||
| - CLASS OF PROTECTION : Exde IIC T6 | ||
| - CERTIFICATE IS NOT AVAILABLE ONLY POSSIBLE FOR MAINTENANCE | ||
| - 460VAC, 60AMP, 4P(3POLE+1EARTH) | ||
| - MATERIALS ; | ||
| ' PLUG CASING : CAST ALUMINUM ALLOY | ||
| - FINISHING COLOR : MUNSELL NO. 7.5BG 6/1.5 | ||
| - NB CAT. NO. : EPRH TYPE | ||
| 100% Korea Origin | Nambuk Vietnam | EXP. RECEPTACLE | 
| - EXPLOSION PROOF TYPE | ||
| - CLASS OF PROTECTION : Exde IIC T6 | ||
| - CERTIFICATE IS NOT AVAILABLE ONLY POSSIBLE FOR MAINTENANCE | ||
| - 460VAC, 60AMP, 4P(3POLE+1EARTH) | ||
| - CABLE ENTRY HUB : BOTTOM ON NPT 1-1/2"X1EA | ||
| - MATERIALS ; | ||
| SWITCHED RECEPTACLE HOUSING : CAST ALUMINUM ALLOY ' SWITCHED RECEPTACLE HOUSING : CAST ALUMINUM ALLOY | ||
| -TERMINAL BOX : CAST ALUMINUM ALLOY | ||
| - FINISHING COLOR : MUNSELL NO. 7.5BG 6/1.5 | ||
| - NB CAT. NO. : EPRH TYPE | ||
| 100% Korea Origin | Nambuk Vietnam | EXP. PLUG | 
| - EXPLOSION PROOF TYPE | ||
| - CLASS OF PROTECTION : Exde IIC T6 | ||
| - CERTIFICATE IS NOT AVAILABLE ONLY POSSIBLE FOR MAINTENANCE | ||
| - 460VAC, 100AMP, 4P(3POLE+1EARTH) | ||
| - MATERIALS ; | ||
| ' PLUG CASING : CAST ALUMINUM ALLOY | ||
| - FINISHING COLOR : MUNSELL NO. 7.5BG 6/1.5 | ||
| - NB CAT. NO. : EPRH TYPE | ||
| 100% Korea Origin | Nambuk Vietnam | EXP. RECEPTACLE | 
| - EXPLOSION PROOF TYPE | ||
| - CLASS OF PROTECTION : Exde IIC T6 | ||
| - CERTIFICATE IS NOT AVAILABLE ONLY POSSIBLE FOR MAINTENANCE | ||
| - 460VAC, 100AMP, 4P(3POLE+1EARTH) | ||
| - CABLE ENTRY HUB : BOTTOM ON NPT 1-1/2"X1EA | ||
| - MATERIALS ; | ||
| ' SWITCHED RECEPTACLE HOUSING : CAST ALUMINUM ALLOY | ||
| ' TERMINAL BOX : CAST ALUMINUM ALLOY | ||
| - FINISHING COLOR : MUNSELL NO. 7.5BG 6/1.5 | ||
| - NB CAT. NO. : EPRH TYPE | ||
| 100% Korea Origin | Nambuk Vietnam | Replaced by: ENGINEERING PLUG | 
| - EXPLOSION PROOF TYPE | ||
| - CLASS OF PROTECTION : Exde IIC T6 & IP66 | ||
| - MAX 690VAC, MAX 125A, 5P(3P+1EARTH+1N) | ||
| - INTERLOCKING TO "ON-OFF" POSITION OF SELECTOR SWITCH TYPE | ||
| - CABLE ENTRY HUB : LATER | ||
| - MATERIALS ; | ||
| ' PLUG BODY : POLYCARBONATE | ||
| - FINISHING COLOR: NATURAL (DARK GRAY) | ||
| - NB CAT NO. : EDPR TYPE | ||
| - ATEX (INERIS) APPROVED | ||
| 100% Korea Origin | Nambuk Vietnam | Replaced by: ENGINEERING RECEPTACLE | 
| - EXPLOSION PROOF TYPE | ||
| - CLASS OF PROTECTION : Exde IIC T6 & IP66 | ||
| - MAX 690VAC, MAX 125A, 5P(3P+1EARTH+1N) | ||
| - INTERLOCKING TO "ON-OFF" POSITION OF SELECTOR SWITCH TYPE | ||
| - CABLE ENTRY HUB : LATER | ||
| - MATERIALS ; | ||
| ' BODY & COVER : FIBER GLASS REINFORCED POLYESTER RESIN | ||
| ' RECEPTACLE HOUSING & COVER : POLYCARBONATE ' | ||
| ' PLUG BODY : POLYCARBONATE | ||
| - FINISHING COLOR: NATURAL (DARK GRAY) | ||
| - NB CAT NO. : EDPR TYPE | ||
| - ATEX (INERIS) APPROVED | ||
| 100% Germany Origin | P+F Vietnam | Replaced by: KFD0-RSH-1.4S.PS2 | 
| (KFD0-RSH-1.4S.PS1) | ||
| 100% Germany Origin | P+F Vietnam | Model: FKD2-EB2.R4A.B | 
| 100% Germany Origin | P+F Vietnam | Model: KFD2-UT2-2 | 
| 100% Germany Origin | P+F Vietnam | Model: TB-RS-DI16-AKB-185847 | 
| 100% Germany Origin | P+F Vietnam | Model: TB-RS-DO16-AKB-204061 | 
| 100% Germany Origin | P+F Vietnam | Model: TB-RS-AI16-KS-186102 | 
| 100% Korea Origin | Woonyoung Vietnam | Model: WY22-100AF | 
| Isolating Transformer | ||
| 100% Korea Origin | Woonyoung Vietnam | Model: WYSP-100S24D | 
| SMPS | ||
| 100% Korea Origin | Woonyoung Vietnam | Correct Code: WYAU-75DWE | 
| (75VA-AU-75DWE) | ||
| 100% EU Origin | Bartec Vietnam | Model: B7-A2A4-0G90SYFQA600 | 
| Mobile Computer MC92N0ex-G; NI version | ||
| No. 376196 | ||
| 100% EU Origin | Bartec Vietnam | Model: B7-A2A4-0GL0SYFQA600 | 
| Mobile Computer MC92N0ex-G; Version NI | ||
| No. 410180 | ||
| 100% EU Origin | Bartec Vietnam | Model: B7-A2Z0-0025 | 
| Ex-Battery Version NI; No. 366259 | ||
| Noted: Hàng Nguy Hiểm | ||
| 100% EU Origin | Bartec Vietnam | Model: 03-9849-0062 | 
| 4-fold battery charger; For MC9xxx series | ||
| No. 346857 | ||
| 100% EU Origin | Bartec Vietnam | Model: 03-9911-0038 | 
| Power supply for 4-fold battery charger or cradle | ||
| No. 346868 | ||
| 100% EU Origin | Bartec Vietnam | Model: 03-9919-0020 | 
| DC connection cable for 4-fold battery charger or cradle; No. 346880 | ||
| 100% EU Origin | Bartec Vietnam | Model: 03-9609-0011 | 
| AC Power cable 3-wire version: EU | ||
| - Schuko plug / power supply | ||
| - Color: Black | ||
| - Length approx. 2 m =) Cuộn tròn | ||
| Use only outside explosive areas! | ||
| No. 208638 | ||
| 100% Germany Origin | DIAS Vietnam | Item no.: 4048243211 | 
| PYROSPOT DT 4L, -40...1000°C, 20:1, 2.5m | ||
| Digitale Pyrometer with sensor head, housing with display and programming keys | ||
| Without connecting cable | ||
| 100% Germany Origin | Pilz Vietnam | 570004 | 
| PSEN me1M / 1AS | ||
| 100% Germany Origin | Schmersal Vietnam | Model: AZM 200SK-T-1P2P | 
| Article number: 101178664 | ||
| 100% Germany Origin | RTK Vietnam | Spare parts of ST5112-32; We-Nr: 11072507/010 | 
| Code: CZRA51120009 | ||
| Gear Wheel group 0; Spare parts list ST5112-7060 | ||
| Pos: 140 | ||
| 100% Germany Origin | RTK Vietnam | Spare parts of ST5112-32; We-Nr: 11072507/010 | 
| Code: CZRA51122009 | ||
| Gear Wheel group 2; Spare parts list 5112-7060 | ||
| Pos: 150 | ||
| 100% Germany Origin | RTK Vietnam | Spare parts of ST5112-32; We-Nr: 11072507/010 | 
| Code: CZRA51121209 | ||
| Gear Wheel group 1; Spare parts list 5112-7060 | ||
| Pos: 160 | ||
| 100% Germany Origin | RTK Vietnam | Spare parts of ST5112-32; We-Nr: 11072507/010 | 
| Code: CSPT12000009 | ||
| Gear spindle group; Spare parts list 5112-7060 | ||
| Pos: 110; ST 5112 | ||
| 100% Germany Origin | Pilz Vietnam | 774350 | 
| P2HZ X3 24VDC 2n/o 1n/c | ||
| 100% Germany Origin | Pilz Vietnam | 777587 | 
| PZE X4.1P 24VDC 4n/o | ||
| 100% Germany Origin | Pilz Vietnam | 774730 | 
| PNOZ X4 24VDC 3n/o 1n/c | ||
| 100% Germany Origin | Kiepe Vietnam | Code: 92.047 392.011 | 
| Kiepe BLS 011 Belt Monitoring; 10-30V; PNP | ||
| 100% Germany Origin | Kiepe Vietnam | Certificate of Origin issued by the German Chambers of Commerce (1 original + 1 copy) | 
| 100% Germany Origin | Kiepe Vietnam | Certificate of Quality & W arranty issued by Vossloh Kiepe GmbH (1 original each) | 
| 100% Italy Origin | Hohner Vietnam | Correct Model: H66230.R133/2000 | 
| (H66230.133/2000) | ||
| R before 133 is to identify that the encoder is now produced as a spare part / replacement | 
| Leuze VietNam | IVBR/2-100-1100-00-S8 Part no.:50107974-10 | 
| Leuze VietNam | IVBR/2-100-1100-01-S8 Part no.:50107974-11 | 
| Leuze VietNam | IVBR/2-100-1100-02-S8 Part no.:50107974-12 | 
| Leuze VietNam | IVBR/2-100-1100-03-S8 Part no.:50107974-13 | 
| Leuze VietNam | VBT-12.5-388-S8 Part no.:50107900 | 
| Leuze VietNam | IVBR/4-25-775-00-S8 Part no.:50107919-00 | 
| Leuze VietNam | IVBR/4-25-775-01-S8 Part no.:50107919-01 | 
| Leuze VietNam | IVBR/4-25-775-02-S8 Part no.:50107919-02 | 
| Leuze VietNam | IVBR/4-25-775-03-S8 Part no.:50107919-03 | 
| Leuze VietNam | IVBR/2-25-775-00-S8 Part no.:50107919-10 | 
| Leuze VietNam | IVBR/2-25-775-01-S8 Part no.:50107919-11 | 
| Leuze VietNam | IVBR/2-25-775-02-S8 Part no.:50107919-12 | 
| Leuze VietNam | IVBR/2-25-775-03-S8 Part no.:50107919-13 | 
| Leuze VietNam | IVBR/4-50-1150-00,4000 Part no.:50107942-00 | 
| Leuze VietNam | IVBR/4-50-1150-01,4000 Part no.:50107942-01 | 
| Leuze VietNam | IVBR/4-50-1150-02,4000 Part no.:50107942-02 | 
| Leuze VietNam | IVBR/4-50-1150-03,4000 Part no.:50107942-03 | 
| Leuze VietNam | IVBR/2-50-1150-00,4000 Part no.:50107942-10 | 
| Leuze VietNam | IVBR/2-50-1150-01,4000 Part no.:50107942-11 | 
| Leuze VietNam | IVBR/2-50-1150-02,4000 Part no.:50107942-12 | 
| Leuze VietNam | IVBR/2-50-1150-03,4000 Part no.:50107942-13 | 
| Leuze VietNam | KT20-160 Part no.:675016 | 
| Leuze VietNam | RT 707/4-2,5000 Part no.:50108088 | 
| Leuze VietNam | RK 12 Part no.:50000354 | 
| Leuze VietNam | VBT-5-35-S8 Part no.:50107869 | 
| Leuze VietNam | IVBR/4-12.5-388-00,4000 Part no.:50107899-00 | 
| Leuze VietNam | IVBR/4-12.5-388-01,4000 Part no.:50107899-01 | 
| Leuze VietNam | IVBR/4-12.5-388-02,4000 Part no.:50107899-02 | 
| Leuze VietNam | IVBR/4-12.5-388-03,4000 Part no.:50107899-03 | 
| Leuze VietNam | IVBR/2-12.5-388-00,4000 Part no.:50107899-10 | 





 
Không có nhận xét nào:
Đăng nhận xét