| Leuze VietNam | IVBR/4-100-700-03-S8 Part no.:50107970-03 |
| Leuze VietNam | IVBR/2-100-700-00-S8 Part no.:50107970-10 |
| Leuze VietNam | IVBR/2-100-700-01-S8 Part no.:50107970-11 |
| Leuze VietNam | IVBR/2-100-700-02-S8 Part no.:50107970-12 |
| Leuze VietNam | IVBR/2-100-700-03-S8 Part no.:50107970-13 |
| Leuze VietNam | SCAN-1200-Set Part no.:407412 |
| Leuze VietNam | RK 72/4 S Part no.:50000419 |
| Leuze VietNam | RK 771/0.8.3 Part no.:50027652 |
| Leuze VietNam | RK 701/0.8.1 Part no.:50081258 |
| Leuze VietNam | RK 72/4,5000 Part no.:50000415 |
| Leuze VietNam | VBT-12.5-288-S8 Part no.:50107898 |
| Leuze VietNam | IVBR/4-50-750-00-S8 Part no.:50107941-00 |
| Leuze VietNam | IVBR/4-50-750-01-S8 Part no.:50107941-01 |
| Leuze VietNam | IVBR/4-50-750-02-S8 Part no.:50107941-02 |
| Leuze VietNam | IVBR/4-50-750-03-S8 Part no.:50107941-03 |
| Leuze VietNam | IVBR/2-50-750-00-S8 Part no.:50107941-10 |
| Leuze VietNam | IVBR/2-50-750-01-S8 Part no.:50107941-11 |
| Leuze VietNam | IVBR/2-50-750-02-S8 Part no.:50107941-12 |
| Leuze VietNam | IVBR/2-50-750-03-S8 Part no.:50107941-13 |
| Leuze VietNam | SCAN-1650-Set Part no.:407416 |
| Leuze VietNam | SCAN-2400 Part no.:345903 |
| Leuze VietNam | IVBR/4-12.5-288-00,4000 Part no.:50107894-00 |
| Leuze VietNam | IVBR/4-12.5-288-01,4000 Part no.:50107894-01 |
| 100% Germany Origin | Atlas Copco Vietnam | Code: 8433057013 |
| Light Column | ||
| 100% Germany Origin | Steute Vietnam | Replaced by: 1048103 |
| Safety Switch ZS7120VD | ||
| -71541902 | ||
| 100% Germany Origin | Pilz Vietnam | 751104 |
| PNOZ s4 C 24VDC 3 n/o 1 n/c | ||
| 100% Germany Origin | Pilz Vietnam | 750010 |
| PNOZ s terminator plug ( 10 pieces) | ||
| 100% Germany Origin | Pilz Vietnam | 506308 |
| PSEN ma1.4p-50/ 1switch | ||
| 100% China Origin | Juliong Ningbo Vietnam | Model: G17040HA2BT |
| Fan | ||
| 100% China Origin | Sunflow Vietnam | Model: FM20060A2HBL |
| Fan, MOQ = 5pcs | ||
| 100% Germany Origin | Turck Vietnam | Model: Ni4U-EG08-AP6X-V1131 |
| 100% Japan Origin | Aichi Tokei Denki Vietnam | Model: TBZ 150-0 |
| Turbine Gas Meter; Actual Flow Type | ||
| Flow direction: Confirm when order | ||
| 100% Germany Origin | tecsis Vietnam | Model: P2316 |
| Range pressure: 0-16 bar | ||
| Pressure gauges with glycerine filling; Dial Size: 160 mm; Accuracy: ± 1.of FSD | ||
| Connection Screwed: 1/2’’ NPT | ||
| Mounting: Direct With Bottom Entry | ||
| 100% Germany Origin | Wika Vietnam | Article No.: 11097 |
| WIKA 232.50.100 0-10 bar bottom connection 1/2"NPT stainless steel | ||
| 100% Germany Origin | Wika Vietnam | Article No.: 173222 |
| WIKA 232.50.063 0-10 bar bottom connection 1/4"NPT stainless steel | ||
| 100% Japan Origin | Keyence Vietnam | Model: LR-ZH500N |
| 100% Germany Origin | Sick Vietnam | Part No.: 1019289 |
| LUT3-952 | ||
| 100% Germany Origin | tecsis Vietnam | the black cable plug on top of the sensor |
| tecsis part number: EZE41X011003 | ||
| CABLE BOX FOR PLUG EN 175301-803-A | ||
| 100% Germany Origin | Pilz Vietnam | 774730 |
| PNOZ X4 24VDC 3n/o 1n/c |





Không có nhận xét nào:
Đăng nhận xét