Liên hệ :
Mr Phú: 0943 332 601
Mail: phu@songthanhcong.com
| PRL Series Non - Explpsion - proof Type | ||||
| Model | Type | Mouting | ||
| PRL-100 | Standard flange type | Flange(5K65A) | ||
| PRL-100EB | Extension-shaft type | Flange(5K65A) | ||
| PRL-100ED | Flange(5K65A) | |||
| PRL-100F | Double flange type | Flange(5K65A) | ||
| PRL-101 | Protective tube type | Flange(5K65A) | ||
| (Required length 250-300) | ||||
| Protective tube type (Required length 350-1000) | ||||
| PRL-170 | Standard srew-in type | Screw-in(M30 P2) | ||
| PRL-200 | Heat-resistant type | Flange(5K65A) | ||
| PRL-200EB | Heat-resistant type | Flange(5K65A) | ||
| PRL-200ED | Flange(5K65A) | |||
| PRL-201 | Heat-resistant protective tube type | Flange(5K65A) | ||
| PRL-300 | Pipe-mounted type | Flange(5K65A) | ||
| PRL-500 | Heavy duty type | Flange(5K65A) | ||
| PRL-500N | Heavy duty low cost type | Flange(5K65A) | ||
| PRL-500W | Wire type | Flange(5K65A) | ||
| DPL-100 | DC24V type | Flange(5K65A) | ||
| PRL Series Explpsion - proof Type (d2G4) | ||||
| PRL-S7 | Standard flange type | Flange(5K65A) | ||
| PRL-G7-25 | Protective tube type | Flange(5K65A) | ||
| PRL-G7-40 | Heavy duty type | Flange(5K65A) | ||
| PRL-F7 | Double flange type | Flange(5K65A) | ||
| PRL-F7EB | Extension-shaft type | Flange(5K65A) | ||
| PRL-F7ED | Flange(5K65A) | |||
| HL-400 Series Non - Explpsion - proof Type | ||||
| HL-400 | Standard screw-in type | Screw-in(G3/4") | ||
| HL-400F | Flange type | Flange(Special) | ||
| HL-400G | Protective tube type | Screw-in(G3/4") | ||
| HL-400H | Heat-resistant type Max100℃ | Screw-in(G3/4") | ||
| HL-400HH | Heat-resistant type Max150℃ | Screw-in(G3/4") | ||
| HL-400HG | Heat-resistant protective tube type Max100℃ | Screw-in(G3/4") | ||
| HL-400S | Stainless steel type | Screw-in(G3/4") | ||
| HL-400N | Detachable shaft type | Screw-in(G3/4") | ||
| HL-400GS | Stainless steel protection tube type | Screw-in(G3/4") | ||
| HL-400HGS | Stainless steel protection tube type Max100℃ | Screw-in(G3/4") | ||
| PA Series Non - Explpsion - proof Type | ||||
| PA-1 | Conveyor flow type | Flange(5K65A) | ||
| PA Series Explpsion - proof Type (d2G4) | ||||
| PA-1E | Conveyor flow type | Flange(5K65A) | ||
| PAF Series Non - Explpsion - proof Type | ||||
| PAF-1 | Chute type(Clockwise) | Flange(5K65A) | ||
| PAF-1 | Chute type(Counter Clockwise) | Flange(5K65A) | ||

Không có nhận xét nào:
Đăng nhận xét