| XJ20150603160 MTS LHMR002M02551AO |
| XJ20150806128 MTS GHM0340MD601A0 |
| XJ20150609057 MTS GHM0340MD601A0 |
| XJ20150624118 MTS ERM1250MD601AO |
| XJ20150626077 MTS RHM1000MK051S1G4100 |
| XJ20150709041 MTS RHM1000MK051S1G4100 |
| XJ20150804100 MTS RPM2200MD621C304321Z02 |
| XJ20150630073 MTS RPM2200MD621C304321Z02 |
| XJ20150630140 MTS RPM2200MD621C304321Z02 |
| XJ20150701226 MTS RHM0800MP021S1G2100 |
| XJ20150701081 MTS RHM0800MP021S1G2100 |
| XJ20150707102 MTS RHM0950MP151S2G6100 |
| XJ20150811051 MTS RH-M-0275M-T10-1-S1G1100 |
| XJ20150817147 MTS 13325197 |
| XJ20150824124 MTS EHM0500MD341AO01 |
| XJ20150828038 MTS RPS2100MD601A01 |
| XJ20150825055 MTS RPS2100MD601A01 |
| XJ20150827163 MTS RPS2100MD601A01 |
| XJ20150831192 MTS GP-S-850M-D60-1-A0 |
| XJ20150902048 MTS ERM0550M0601AO 4~20mA |
| XJ20150911104 MTS RHM0400MD701S1G8102 |
| XJ20150914221 MTS RHM0900MP021S1G8100+201542-2 +400633+560357x4 SSI900mm,2m |
| XJ20150914221 MTS RHM0255MP021S1G8100+201542-2 +400633+560357x4 SSI,255mm,2m |
| XJ20150915038 MTS RHM1065MP101S3B6105 |
| XJ20151009066 MTS RH-G-MZ1755-TS1-DH05-S2G60 |
| XJ20151009066 MTS RH-G-MZ0460-TS1-DH05-S2G60 |
| XJ20150514276 MTS RHM0100MD631P102 |
| XJ20150702113 MTS RHM0100MD631P102 |
| XJ20150615205 MTS RHM0100MD631P102 |
| XJ20150805103 MTS RHM0100MD631P102 |
| 100% EU Origin | Hach Vietnam | Model: 08362=A=2000 |
| PH Electrode | ||
| 100% Korea Origin | Wise Vietnam | Code: P1104A4EDH05010 |
| Range: 0-15 Bar | ||
| Dial size: 100mm; Bottom connection, direct, ½”NPT | ||
| 100% Korea Origin | Wise Vietnam | Code: T1404W1ED109931 |
| Range: 0-50oC | ||
| Dial size 100mm; ACCURACY ±2.0% OF F.STYPE OF mounting: Bottom connection, direct connectioned: 1/2" NPT(M) stem out dia 6.4mm; Insertion length: 60mm | ||
| 100% Korea Origin | Wise Vietnam | Code: A5000CXCX0JHAAA00 |
| “T” length: 45mm; “U” length: 35mm; MATERIAL 316SSPIPE OUT DIA 10Ø; PIPE THICKNESS 1.5tGAUGE CONNECTION 1/2"NPT(F)PROCESS CONNECTION 1/2"NPT(M) | ||
| 100% Korea Origin | Meiden Vietnam | Code: V24-OP1A |
| Peration Panel of Meiden Thyfrec AC Drive VT240S | ||
| LCD Panel | ||
| 100% Korea Origin | Meiden Vietnam | Correct Code: N71P49279 |
| (V24-OP2) | ||
| Peration Panel of Meiden Thyfrec AC Drive VT240S | ||
| LED Panel | ||
| 100% UK Origin | MEDC Vietnam | Correct Code: SM87PBLSD1T1BNNAGHB |
| (SM87PBLSD1B1TNNAGHB) | ||
| ABANDON PUSH BUTTON | ||
| 100% UK Origin | MEDC Vietnam | Correct Code: SM87LBGLSD1T1B1NAGHR |
| (SM87LBGLSD1B1TNNAGHR) | ||
| MANUAL CALL POINT | ||
| Note: Lift Flap version of Break glass Call Point must have a duty label | ||
| 100% UK Origin | MEDC Vietnam | Code: DB1HPBS024A1A2DTNR |
| SOUNDER | ||
| 100% UK Origin | MEDC Vietnam | Code: SM87LEDSB024AY1L1RNNY |
| STROBE LIGHT - AMBER LENS | ||
| 100% UK Origin | MEDC Vietnam | Code: SM87LEDSB024RY1L1RNNR |
| STROBE LIGHT - RED LENS | ||
| 100% Germany Origin | Balluff Vietnam | Ordering code: BTL032P |
| BTL5-E10-M0300-P-S32 |
| Balluff Vietnam | BES 517-223-M4-E |
| Balluff Vietnam | BES 517-223-M4-E-SA 99 |
| Balluff Vietnam | BES 517-223-M5-E |
| Balluff Vietnam | BES 517-223-M5-E |
| Balluff Vietnam | BES 517-223-M5-E |
| Balluff Vietnam | BES 517-223-O3-E |
| Balluff Vietnam | BES 517-223-O3-E |
| Balluff Vietnam | BES 517-223-O3-E |
| Balluff Vietnam | BES 517-223-P4-E |
| Balluff Vietnam | BES 517-223-U3-E |
| Balluff Vietnam | BES 517-223-U3-E |
| Balluff Vietnam | BNS 816-B05-NA-16-602-11 |
| Balluff Vietnam | BNS 816-B05-PA-12-602-11 |
| Balluff Vietnam | BNS 816-B05-PA-12-602-11 |
| Balluff Vietnam | BNS 816-B05-PA-12-602-11 |
| Balluff Vietnam | BNS 816-B05-PA-12-602-11-S90R |







Không có nhận xét nào:
Đăng nhận xét